Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 1 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8 | Gary Morris | Skater | 1 | 1 | 2 | 0 |
12 | Shaun Heron | Skater | 1 | 0 | 1 | 0 |
16 | Steve Whitten | Skater | 1 | 0 | 1 | 0 |
17 | Jason Clark | Skater | 0 | 0 | 0 | 2 |
18 | Mitch Merante | Skater | 0 | 0 | 0 | 0 |
19 | Dan Shaw | Skater | 0 | 0 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 | 0 |
29 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
32 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 | 0 |
77 | Steven Brown | Skater | 0 | 0 | 0 | 0 |
93 | Craig Shaw | Skater | 0 | 1 | 1 | 0 |
Total | 5 |
Brewers
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kevin Bowen | Skater | 0 | 1 | 1 | 0 |
8 | Dave Matheson | Skater | 0 | 0 | 0 | 0 |
12 | Jay Beech | Skater | 0 | 0 | 0 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 | 0 |
17 | Brandon Scott | Skater | 1 | 0 | 1 | 0 |
18 | Lee Noseworthy | Skater | 0 | 0 | 0 | 0 |
19 | Steve Nicoloff | Skater | 0 | 1 | 1 | 0 |
32 | Jody Spagnol | Skater | 0 | 0 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2018 | 10:00 pm | Callaghan Cup Playoffs | 2017-18 |