IceHogs
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Graham Bryson | Skater | 1 | 2 | 0 |
8 | Greg Keenan | Skater | 0 | 1 | 0 |
12 | Adam Minatel 1 | Skater | 2 | 2 | 0 |
13 | James Kennedy | Skater | 0 | 1 | 0 |
16 | Justin de Abaitua | Skater | 0 | 1 | 0 |
18 | Matt Moss | Skater | 1 | 0 | 0 |
22 | Brian Dunn 2 | Skater | 1 | 2 | 0 |
26 | Brandon Sinclair 3 | Skater | 2 | 0 | 0 |
32 | Adam Pileggi | Skater | 0 | 0 | 0 |
55 | Austin Brown | Skater | 0 | 0 | 0 |
66 | Cam Coulter | Skater | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 1 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 2 | 0 |
Moose
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Matt Pacella | Goalie | 8 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 0 | 0 | 0 |
8 | Chuck Hughes | Skater | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 1 | 0 | 0 |
16 | Steve Whitten | Skater | 0 | 0 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 |
18 | Dan Shaw | Skater | 0 | 0 | 0 |
19 | Anthony Rockett | Skater | 0 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 |
66 | Mitch Merante | Skater | 0 | 0 | 0 |
77 | Gary Morris | Skater | 0 | 0 | 0 |
93 | Craig Shaw | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2018 | 8:00 pm | Regular Season | 2018-19 |