Moose
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Matt Pacella 3 | Goalie | 1 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Matt Pacella 3 | Goalie | 0 | 0 | 0 |
8 | Chuck Hughes | Skater | 0 | 1 | 0 |
12 | Shaun Heron | Skater | 1 | 0 | 0 |
16 | Steve Whitten 1 | Skater | 2 | 1 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 |
18 | Dan Shaw | Skater | 0 | 1 | 0 |
19 | Anthony Rockett | Skater | 1 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 2 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 |
66 | Mitch Merante 2 | Skater | 1 | 2 | 0 |
77 | Gary Morris | Skater | 0 | 1 | 0 |
93 | Craig Shaw | Skater | 0 | 0 | 0 |
Stars
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Craig Piotto | Goalie | 6 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 0 | 0 | 0 |
12 | Michael Horsley | Skater | 0 | 1 | 2 |
17 | David Illijasic | Skater | 0 | 1 | 0 |
26 | Kevin Norris | Skater | 0 | 0 | 4 |
27 | Mark Andreoli | Skater | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
55 | Jay Beech | Skater | 1 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 |
84 | Lee Noseworthy | Skater | 0 | 0 | 0 |
89 | Steven Brown | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2018 | 10:00 pm | Regular Season | 2018-19 |