Moose
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Matt Pacella | Goalie | 5 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 0 | 0 | 0 |
8 | Chuck Hughes | Skater | 0 | 0 | 2 |
12 | Shaun Heron | Skater | 0 | 1 | 0 |
16 | Steve Whitten | Skater | 0 | 1 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 |
18 | Dan Shaw | Skater | 0 | 0 | 0 |
19 | Anthony Rockett | Skater | 1 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 1 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 |
66 | Mitch Merante | Skater | 1 | 0 | 0 |
77 | Gary Morris | Skater | 0 | 0 | 0 |
93 | Craig Shaw | Skater | 0 | 1 | 0 |
Fire
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Rick DiPassio | Goalie | 2 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 0 | 0 | 0 |
4 | Mark Bauldry | Skater | 0 | 1 | 0 |
12 | Dave Gardilcic | Skater | 1 | 0 | 0 |
13 | David Payne | Skater | 0 | 0 | 0 |
16 | Tyler Whitten 1 | Skater | 2 | 0 | 0 |
17 | Scott Drouillard | Skater | 0 | 0 | 2 |
19 | Daryll Simpson 2 | Skater | 1 | 3 | 0 |
22 | Shawn Simpson | Skater | 0 | 0 | 0 |
32 | Greg Fuller 3 | Skater | 1 | 0 | 0 |
48 | Brady Simpson | Skater | 0 | 0 | 2 |
77 | Brad Sztorc | Skater | 0 | 0 | 0 |
93 | Mike Weeda | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2018 | 7:00 pm | Regular Season | 2018-19 |