Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 1 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kyle Bagg | Skater | 0 | 1 | 1 | 4 |
8 | Cory Schittenhelm | Skater | 0 | 1 | 1 | 2 |
12 | Fab Iafano | Skater | 0 | 1 | 1 | 0 |
13 | Eric Cirone | Skater | 0 | 0 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 1 | 1 | 0 |
17 | Steve Hutchins | Skater | 0 | 0 | 0 | 0 |
18 | Ryan Smith | Skater | 0 | 0 | 0 | 0 |
22 | Scott Cantelon | Skater | 0 | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 1 | 1 | 2 | 0 |
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 | 0 |
66 | Darren Levy | Skater | 0 | 0 | 0 | 0 |
77 | Eamon Harper | Skater | 0 | 0 | 0 | 0 |
93 | David DiMeo | Skater | 1 | 0 | 1 | 0 |
Total | 7 |
Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 4 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kevin Bowen | Skater | 0 | 0 | 0 | 0 |
8 | Mike Andreoli | Skater | 0 | 0 | 0 | 2 |
17 | Shane Gordon | Skater | 0 | 0 | 0 | 0 |
19 | Steve Nicoloff | Skater | 0 | 0 | 0 | 0 |
26 | Dave Matheson | Skater | 0 | 0 | 0 | 0 |
29 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
32 | Jody Spagnol | Skater | 1 | 0 | 1 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 0 | 0 |
Total | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2018 | 7:00 pm | Regular Season | 2018-19 |