IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Graham Bryson | Skater | 0 | 1 | 1 | 2 |
8 | Greg Keenan | Skater | 0 | 0 | 0 | 0 |
12 | Adam Minatel | Skater | 0 | 0 | 0 | 2 |
13 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 | 0 |
18 | Matt Moss | Skater | 0 | 0 | 0 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 | 0 |
26 | Brandon Sinclair | Skater | 0 | 0 | 0 | 0 |
32 | Adam Pileggi | Skater | 1 | 1 | 2 | 0 |
55 | Austin Brown | Skater | 1 | 1 | 2 | 0 |
66 | Cam Coulter | Skater | 0 | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 0 | 2 |
93 | Marc de Abaitua | Skater | 0 | 0 | 0 | 0 |
Total | 5 |
Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 2 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8 | Chuck Hughes | Skater | 0 | 1 | 1 | 0 |
12 | Shaun Heron | Skater | 0 | 0 | 0 | 2 |
16 | Steve Whitten | Skater | 0 | 0 | 0 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 | 4 |
18 | Dan Shaw | Skater | 0 | 0 | 0 | 2 |
19 | Anthony Rockett | Skater | 0 | 0 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 | 0 |
29 | Matt Pacella | Goalie | 0 | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 1 | 1 | 0 |
66 | Mitch Merante | Skater | 2 | 1 | 3 | 0 |
77 | Gary Morris | Skater | 0 | 2 | 2 | 0 |
93 | Craig Shaw | Skater | 1 | 0 | 1 | 0 |
Total | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2018 | 9:00 pm | Regular Season | 2018-19 |