Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 5 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Larry Richardson | Skater | 0 | 1 | 1 | 2 |
8 | Mike Desario | Skater | 0 | 0 | 0 | 2 |
12 | Derek Marciano | Skater | 0 | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 1 | 1 | 0 |
16 | Bob McHardy | Skater | 0 | 1 | 1 | 0 |
17 | Jordan Rothfuchs | Skater | 0 | 2 | 2 | 0 |
18 | Victor Ranieri | Skater | 0 | 0 | 0 | 0 |
19 | Shane DeLaronde | Skater | 0 | 0 | 0 | 0 |
26 | Michael Andrews | Skater | 1 | 0 | 1 | 0 |
29 | Scott Irvine | Goalie | 0 | 0 | 0 | 0 |
55 | Brandon Jones | Skater | 0 | 0 | 0 | 4 |
77 | Lukas Richardson | Skater | 2 | 0 | 2 | 0 |
Total | 8 |
Blades
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 4 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Dan Maggio | Skater | 0 | 0 | 0 | 0 |
8 | Darren Jones | Skater | 1 | 0 | 1 | 0 |
12 | Sean Doner | Skater | 0 | 0 | 0 | 0 |
13 | Daniel Hamlett | Skater | 0 | 1 | 1 | 4 |
17 | Colin Fyffe | Skater | 0 | 3 | 3 | 0 |
19 | Jason Clark | Skater | 0 | 0 | 0 | 0 |
22 | Jon Gingerich | Skater | 0 | 0 | 0 | 0 |
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 | 0 |
55 | John Hutchinson | Skater | 0 | 1 | 1 | 0 |
77 | Brandon Scott | Skater | 0 | 1 | 1 | 0 |
93 | Trevor Cation | Skater | 1 | 0 | 1 | 0 |
Total | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2018 | 10:00 pm | Regular Season | 2018-19 |