Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 5 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Larry Richardson | Skater | 0 | 0 | 0 | 0 |
8 | Mike Desario | Skater | 0 | 2 | 2 | 0 |
12 | Derek Marciano | Skater | 0 | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 1 | 1 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 | 0 |
17 | Jordan Rothfuchs | Skater | 2 | 0 | 2 | 0 |
18 | Victor Ranieri | Skater | 0 | 0 | 0 | 0 |
19 | Shane DeLaronde | Skater | 0 | 0 | 0 | 0 |
26 | Michael Andrews | Skater | 0 | 0 | 0 | 0 |
29 | Scott Irvine | Goalie | 0 | 0 | 0 | 0 |
55 | Brandon Jones | Skater | 0 | 0 | 0 | 0 |
77 | Lukas Richardson | Skater | 0 | 1 | 1 | 0 |
Total | 6 |
IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Graham Bryson | Skater | 0 | 2 | 2 | 0 |
8 | Greg Keenan | Skater | 0 | 1 | 1 | 0 |
12 | Adam Minatel | Skater | 0 | 2 | 2 | 0 |
13 | James Kennedy | Skater | 1 | 0 | 1 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 | 0 |
18 | Matt Moss | Skater | 0 | 1 | 1 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 | 0 |
26 | Brandon Sinclair | Skater | 3 | 0 | 3 | 0 |
32 | Adam Pileggi | Skater | 0 | 0 | 0 | 0 |
55 | Austin Brown | Skater | 0 | 0 | 0 | 0 |
66 | Cam Coulter | Skater | 0 | 1 | 1 | 0 |
77 | Brad Wigner | Skater | 0 | 1 | 1 | 0 |
93 | Marc de Abaitua | Skater | 1 | 1 | 2 | 0 |
Total | 14 |
Details
Date | Time | League | Season |
---|---|---|---|
November 11, 2018 | 8:00 pm | Regular Season | 2018-19 |