IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Graham Bryson | Skater | 0 | 0 | 0 | 0 |
8 | Greg Keenan | Skater | 0 | 1 | 1 | 0 |
12 | Adam Minatel | Skater | 0 | 0 | 0 | 0 |
13 | James Kennedy | Skater | 0 | 1 | 1 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 | 0 |
18 | Matt Moss | Skater | 0 | 2 | 2 | 2 |
22 | Brian Dunn | Skater | 0 | 0 | 0 | 0 |
26 | Brandon Sinclair | Skater | 0 | 0 | 0 | 0 |
32 | Adam Pileggi | Skater | 2 | 0 | 2 | 0 |
55 | Austin Brown | Skater | 0 | 0 | 0 | 0 |
66 | Cam Coulter | Skater | 3 | 1 | 4 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 1 | 1 | 0 |
Total | 11 |
Fire
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 5 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Mark Bauldry | Skater | 0 | 0 | 0 | 0 |
12 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 |
13 | David Payne | Skater | 0 | 0 | 0 | 0 |
16 | Tyler Whitten | Skater | 0 | 2 | 2 | 0 |
17 | Scott Drouillard | Skater | 0 | 0 | 0 | 0 |
19 | Daryll Simpson | Skater | 0 | 3 | 3 | 10 |
22 | Shawn Simpson | Skater | 3 | 0 | 3 | 0 |
29 | Rick DiPassio | Goalie | 0 | 0 | 0 | 0 |
32 | Greg Fuller | Skater | 0 | 0 | 0 | 0 |
48 | Brady Simpson | Skater | 1 | 0 | 1 | 0 |
77 | Brad Sztorc | Skater | 0 | 0 | 0 | 0 |
93 | Mike Weeda | Skater | 0 | 0 | 0 | 0 |
Total | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2018 | 7:00 pm | Regular Season | 2018-19 |