Blades
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 8 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Dan Maggio | Skater | 0 | 0 | 0 | 0 |
8 | Darren Jones | Skater | 0 | 0 | 0 | 0 |
12 | Sean Doner | Skater | 1 | 0 | 1 | 0 |
13 | Daniel Hamlett | Skater | 2 | 1 | 3 | 0 |
17 | Colin Fyffe | Skater | 1 | 0 | 1 | 2 |
19 | Jason Clark | Skater | 0 | 0 | 0 | 0 |
22 | Jon Gingerich | Skater | 0 | 0 | 0 | 0 |
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 | 0 |
55 | John Hutchinson | Skater | 0 | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 1 | 1 | 2 | 2 |
93 | Trevor Cation | Skater | 0 | 0 | 0 | 0 |
Total | 7 |
Fire
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 5 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Mark Bauldry | Skater | 0 | 2 | 2 | 0 |
12 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 |
13 | David Payne | Skater | 1 | 0 | 1 | 0 |
16 | Tyler Whitten | Skater | 2 | 2 | 4 | 0 |
17 | Scott Drouillard | Skater | 0 | 0 | 0 | 0 |
19 | Daryll Simpson | Skater | 0 | 2 | 2 | 0 |
22 | Shawn Simpson | Skater | 2 | 1 | 3 | 2 |
29 | Rick DiPassio | Goalie | 0 | 0 | 0 | 0 |
32 | Greg Fuller | Skater | 1 | 0 | 1 | 0 |
48 | Brady Simpson | Skater | 1 | 0 | 1 | 0 |
77 | Brad Sztorc | Skater | 1 | 1 | 2 | 0 |
93 | Mike Weeda | Skater | 0 | 0 | 0 | 0 |
Total | 16 |
Details
Date | Time | League | Season |
---|---|---|---|
November 25, 2018 | 9:00 pm | Regular Season | 2018-19 |