IceHogs
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Graham Bryson | Skater | 2 | 0 | 2 |
8 | Greg Keenan | Skater | 0 | 0 | 0 |
12 | Adam Minatel | Skater | 0 | 0 | 0 |
13 | James Kennedy | Skater | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 |
18 | Matt Moss | Skater | 2 | 0 | 0 |
22 | Brian Dunn | Skater | 1 | 0 | 0 |
26 | Brandon Sinclair 3 | Skater | 1 | 2 | 0 |
32 | Adam Pileggi 1 | Skater | 2 | 1 | 0 |
55 | Austin Brown | Skater | 1 | 0 | 0 |
66 | Cam Coulter | Skater | 1 | 0 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 1 | 0 | 0 |
Brewers
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Kevin Bowen | Skater | 0 | 0 | 0 |
8 | Mike Andreoli | Skater | 0 | 2 | 0 |
17 | Shane Gordon | Skater | 0 | 0 | 0 |
18 | Derek Cleary | Skater | 0 | 0 | 0 |
19 | Steve Nicoloff | Skater | 1 | 0 | 0 |
26 | Dave Matheson | Skater | 0 | 2 | 0 |
32 | Jody Spagnol 2 | Skater | 2 | 0 | 0 |
93 | Joe Villari | Skater | 1 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 25, 2018 | 10:00 pm | Regular Season | 2018-19 |