Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8 | Chuck Hughes | Skater | 0 | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 0 | 0 | 0 | 0 |
16 | Steve Whitten | Skater | 0 | 0 | 0 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 | 2 |
18 | Dan Shaw | Skater | 1 | 0 | 1 | 0 |
19 | Anthony Rockett | Skater | 0 | 1 | 1 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 | 4 |
29 | Matt Pacella | Goalie | 0 | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 | 2 |
66 | Mitch Merante | Skater | 0 | 0 | 0 | 0 |
77 | Gary Morris | Skater | 0 | 0 | 0 | 2 |
93 | Craig Shaw | Skater | 0 | 0 | 0 | 0 |
Total | 2 |
Brewers
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kevin Bowen | Skater | 1 | 0 | 1 | 0 |
8 | Mike Andreoli | Skater | 1 | 0 | 1 | 0 |
17 | Shane Gordon | Skater | 0 | 0 | 0 | 2 |
18 | Derek Cleary | Skater | 0 | 0 | 0 | 4 |
19 | Steve Nicoloff | Skater | 0 | 0 | 0 | 0 |
26 | Dave Matheson | Skater | 0 | 1 | 1 | 2 |
32 | Jody Spagnol | Skater | 0 | 0 | 0 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2018 | 9:00 pm | Regular Season | 2018-19 |