Crush
# | Defense | Position | GA | W | * |
---|---|---|---|---|---|
29 | Alex Nordheimer 3 | Goalie | 1 | 1 | 1 |
# | Offense | Position | G | A | PIM | * |
---|---|---|---|---|---|---|
29 | Alex Nordheimer 3 | Goalie | 0 | 0 | 0 | 1 |
4 | Kyle Bagg | Skater | 0 | 0 | 0 | 0 |
8 | Cory Schittenhelm | Skater | 0 | 0 | 0 | 0 |
12 | Fab Iafano | Skater | 0 | 0 | 0 | 0 |
13 | Eric Cirone | Skater | 0 | 1 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
17 | Steve Hutchins 2 | Skater | 3 | 0 | 0 | 1 |
18 | Ryan Smith | Skater | 0 | 0 | 0 | 0 |
19 | Brett Appio | Skater | 0 | 0 | 0 | 0 |
22 | Scott Cantelon | Skater | 0 | 0 | 0 | 0 |
26 | Alex Schittenhelm 1 | Skater | 4 | 0 | 0 | 1 |
66 | Darren Levy | Skater | 0 | 2 | 0 | 0 |
77 | Eamon Harper | Skater | 0 | 0 | 0 | 0 |
93 | David DiMeo | Skater | 0 | 1 | 0 | 0 |
Stars
# | Defense | Position | GA | W | * |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 7 | 0 | 0 |
# | Offense | Position | G | A | PIM | * |
---|---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 0 | 0 | 0 | 0 |
8 | Lee Maunu | Skater | 0 | 1 | 0 | 0 |
12 | Michael Horsley | Skater | 0 | 0 | 0 | 0 |
13 | Jesse Thompson | Skater | 0 | 0 | 0 | 0 |
17 | David Illijasic | Skater | 0 | 0 | 0 | 0 |
19 | Matt Dowdle | Skater | 0 | 0 | 0 | 0 |
24 | Spencer Gonchar | Skater | 0 | 0 | 0 | 0 |
26 | Kevin Norris | Skater | 0 | 0 | 0 | 0 |
27 | Mark Andreoli | Skater | 0 | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 | 0 |
55 | Jay Beech | Skater | 0 | 1 | 0 | 0 |
66 | Steve Conforti | Skater | 1 | 0 | 0 | 0 |
84 | Lee Noseworthy | Skater | 0 | 0 | 0 | 0 |
89 | Steven Brown | Skater | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2018 | 9:00 pm | Regular Season | 2018-19 |