IceHogs
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Graham Bryson | Skater | 1 | 1 | 0 |
8 | Greg Keenan | Skater | 1 | 1 | 0 |
12 | Adam Minatel | Skater | 0 | 0 | 0 |
13 | James Kennedy 1 | Skater | 1 | 2 | 0 |
16 | Justin de Abaitua | Skater | 0 | 1 | 2 |
18 | Matt Moss | Skater | 1 | 1 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Brandon Sinclair | Skater | 0 | 0 | 0 |
32 | Adam Pileggi 2 | Skater | 0 | 3 | 0 |
55 | Austin Brown | Skater | 0 | 0 | 0 |
66 | Cam Coulter | Skater | 0 | 2 | 0 |
77 | Brad Wigner | Skater | 1 | 0 | 0 |
93 | Marc de Abaitua | Skater | 1 | 0 | 0 |
Fire
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Rick DiPassio | Goalie | 6 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 0 | 0 | 0 |
4 | Mark Bauldry | Skater | 0 | 0 | 0 |
12 | Dave Gardilcic | Skater | 0 | 0 | 0 |
13 | David Payne | Skater | 0 | 0 | 0 |
16 | Tyler Whitten | Skater | 1 | 0 | 0 |
17 | Scott Drouillard | Skater | 0 | 0 | 0 |
19 | Daryll Simpson | Skater | 0 | 1 | 0 |
22 | Shawn Simpson | Skater | 0 | 0 | 0 |
32 | Greg Fuller | Skater | 0 | 0 | 0 |
48 | Brady Simpson | Skater | 0 | 0 | 0 |
77 | Brad Sztorc | Skater | 0 | 0 | 0 |
93 | Mike Weeda | Skater | 0 | 0 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2018 | 10:00 pm | Regular Season | 2018-19 |