Canucks
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Scott Irvine | Goalie | 8 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 0 | 0 | 0 |
8 | Mike Desario | Skater | 0 | 0 | 0 |
12 | Derek Marciano | Skater | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 1 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 |
17 | Jordan Rothfuchs | Skater | 1 | 0 | 0 |
18 | Victor Ranieri | Skater | 1 | 0 | 0 |
19 | Shane DeLaronde | Skater | 0 | 0 | 0 |
26 | Michael Andrews | Skater | 0 | 0 | 0 |
55 | Brandon Jones | Skater | 0 | 0 | 0 |
77 | Lukas Richardson | Skater | 0 | 1 | 0 |
IceHogs
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Graham Bryson | Skater | 1 | 0 | 0 |
8 | Greg Keenan | Skater | 0 | 0 | 0 |
12 | Adam Minatel 1 | Skater | 2 | 3 | 0 |
13 | James Kennedy | Skater | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 |
18 | Matt Moss | Skater | 0 | 1 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Brandon Sinclair | Skater | 1 | 0 | 0 |
32 | Adam Pileggi 3 | Skater | 2 | 1 | 0 |
55 | Austin Brown | Skater | 0 | 0 | 0 |
66 | Cam Coulter 2 | Skater | 2 | 2 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2019 | 9:00 pm | Regular Season | 2018-19 |