Moose
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Matt Pacella | Goalie | 5 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 0 | 0 | 0 |
8 | Chuck Hughes | Skater | 0 | 1 | 4 |
12 | Shaun Heron | Skater | 0 | 0 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 |
18 | Dan Shaw | Skater | 0 | 0 | 0 |
19 | Anthony Rockett | Skater | 1 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 |
66 | Mitch Merante | Skater | 0 | 0 | 0 |
77 | Gary Morris | Skater | 0 | 0 | 2 |
93 | Craig Shaw | Skater | 0 | 0 | 0 |
Brewers
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Grant MacEwen | Goalie | 1 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 1 | 0 |
8 | Mike Andreoli 1 | Skater | 2 | 0 | 0 |
17 | Shane Gordon | Skater | 0 | 0 | 0 |
18 | Derek Cleary | Skater | 0 | 0 | 0 |
19 | Steve Nicoloff | Skater | 0 | 1 | 0 |
26 | Dave Matheson | Skater | 0 | 0 | 0 |
32 | Jody Spagnol | Skater | 0 | 0 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2019 | 7:00 pm | Regular Season | 2018-19 |