IceHogs
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Graham Bryson | Skater | 0 | 0 | 0 |
8 | Greg Keenan | Skater | 0 | 0 | 0 |
12 | Adam Minatel | Skater | 0 | 2 | 0 |
13 | James Kennedy | Skater | 1 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 2 | 0 |
18 | Matt Moss 3 | Skater | 2 | 0 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Brandon Sinclair | Skater | 0 | 1 | 0 |
32 | Adam Pileggi 2 | Skater | 0 | 4 | 0 |
55 | Austin Brown | Skater | 0 | 0 | 0 |
66 | Cam Coulter | Skater | 1 | 1 | 0 |
77 | Brad Wigner | Skater | 0 | 1 | 0 |
93 | Marc de Abaitua 1 | Skater | 3 | 0 | 0 |
Moose
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Matt Pacella | Goalie | 7 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 0 | 0 | 2 |
8 | Chuck Hughes | Skater | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 1 | 0 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 |
18 | Dan Shaw | Skater | 0 | 0 | 2 |
19 | Anthony Rockett | Skater | 0 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 |
66 | Mitch Merante | Skater | 0 | 0 | 0 |
77 | Gary Morris | Skater | 0 | 0 | 0 |
93 | Craig Shaw | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2019 | 7:00 pm | Callaghan Cup Playoffs | 2018-19 |