Canucks
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Scott Irvine | Goalie | 7 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 0 | 0 | 0 |
8 | Mike Desario | Skater | 0 | 0 | 0 |
12 | Derek Marciano | Skater | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 0 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 |
17 | Jordan Rothfuchs | Skater | 0 | 0 | 0 |
18 | Victor Ranieri | Skater | 0 | 0 | 0 |
19 | Shane DeLaronde | Skater | 0 | 0 | 0 |
26 | Michael Andrews | Skater | 0 | 0 | 0 |
55 | Brandon Jones | Skater | 0 | 0 | 2 |
77 | Lukas Richardson | Skater | 0 | 0 | 0 |
Brewers
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Grant MacEwen | Goalie | 1 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 1 | 2 |
8 | Mike Andreoli 2 | Skater | 2 | 0 | 2 |
17 | Shane Gordon | Skater | 0 | 0 | 0 |
12 | Derek Cleary | Skater | 1 | 1 | 0 |
19 | Steve Nicoloff | Skater | 0 | 0 | 0 |
26 | Dave Matheson | Skater | 0 | 0 | 0 |
32 | Jody Spagnol 3 | Skater | 1 | 2 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2019 | 8:00 pm | Callaghan Cup Playoffs | 2018-19 |