IceHogs
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Graham Bryson | Skater | 0 | 0 | 0 |
8 | Greg Keenan | Skater | 0 | 0 | 0 |
12 | Adam Minatel 3 | Skater | 1 | 0 | 0 |
13 | James Kennedy | Skater | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 |
18 | Matt Moss | Skater | 0 | 0 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Brandon Sinclair | Skater | 0 | 0 | 0 |
32 | Adam Pileggi | Skater | 0 | 0 | 0 |
55 | Austin Brown | Skater | 0 | 1 | 0 |
66 | Cam Coulter | Skater | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 4 |
93 | Marc de Abaitua | Skater | 0 | 1 | 0 |
Brewers
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Grant MacEwen | Goalie | 1 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 1 | 0 | 0 |
8 | Mike Andreoli 2 | Skater | 1 | 0 | 2 |
12 | Derek Cleary | Skater | 0 | 1 | 0 |
17 | Shane Gordon | Skater | 0 | 0 | 4 |
19 | Steve Nicoloff | Skater | 0 | 1 | 0 |
26 | Dave Matheson | Skater | 0 | 0 | 2 |
32 | Jody Spagnol 1 | Skater | 1 | 0 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2019 | 8:00 pm | Callaghan Cup Playoffs | 2018-19 |