Brewers
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Grant MacEwen | Goalie | 4 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 2 |
4 | Kevin Bowen | Skater | 0 | 0 | 0 |
8 | Mike Andreoli | Skater | 0 | 0 | 0 |
12 | Derek Cleary | Skater | 1 | 0 | 0 |
17 | Shane Gordon | Skater | 0 | 1 | 0 |
19 | Steve Nicoloff | Skater | 0 | 1 | 0 |
26 | Dave Matheson | Skater | 0 | 1 | 0 |
32 | Jody Spagnol 3 | Skater | 1 | 1 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 0 |
Stars
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Craig Piotto | Goalie | 5 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 0 | 0 | 0 |
12 | Michael Horsley | Skater | 0 | 0 | 0 |
17 | David Illijasic | Skater | 0 | 0 | 2 |
26 | Kevin Norris | Skater | 0 | 0 | 0 |
27 | Mark Andreoli | Skater | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 1 | 0 |
55 | Jay Beech | Skater | 1 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 |
84 | Lee Noseworthy | Skater | 0 | 0 | 0 |
89 | Steven Brown | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2019 | 10:00 pm | Callaghan Cup Playoffs | 2018-19 |