IceHogs
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Graham Bryson | Skater | 1 | 0 | 0 |
8 | Greg Keenan | Skater | 1 | 0 | 0 |
12 | Adam Minatel | Skater | 0 | 0 | 0 |
13 | James Kennedy | Skater | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 1 | 0 |
18 | Matt Moss | Skater | 0 | 1 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 2 |
26 | Brandon Sinclair | Skater | 0 | 0 | 0 |
32 | Adam Pileggi | Skater | 1 | 2 | 0 |
55 | Austin Brown | Skater | 0 | 0 | 0 |
66 | Cam Coulter | Skater | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 1 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 0 | 0 |
Fire
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Rick DiPassio | Goalie | 4 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 0 | 0 | 0 |
4 | Mark Bauldry | Skater | 0 | 0 | 0 |
12 | Dave Gardilcic | Skater | 1 | 0 | 2 |
13 | David Payne | Skater | 0 | 0 | 2 |
16 | Tyler Whitten 2 | Skater | 3 | 1 | 0 |
17 | Scott Drouillard | Skater | 0 | 1 | 0 |
19 | Daryll Simpson 1 | Skater | 2 | 3 | 0 |
22 | Shawn Simpson | Skater | 0 | 0 | 0 |
32 | Greg Fuller | Skater | 0 | 1 | 0 |
48 | Brady Simpson | Skater | 0 | 0 | 0 |
55 | Kevin Wigner | Skater | 0 | 0 | 0 |
77 | Brad Sztorc 3 | Skater | 1 | 2 | 0 |
93 | Mike Weeda | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2019 | 7:00 pm | Callaghan Cup Playoffs | 2018-19 |