Blades
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Phil Bogner | Goalie | 2 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 0 | 0 |
4 | Dan Maggio | Skater | 0 | 0 | 0 |
8 | Darren Jones 2 | Skater | 1 | 0 | 0 |
12 | Sean Doner | Skater | 1 | 0 | 0 |
13 | Daniel Hamlett | Skater | 0 | 0 | 0 |
17 | Colin Fyffe | Skater | 0 | 1 | 4 |
19 | Jason Clark | Skater | 0 | 0 | 0 |
22 | Jon Gingerich 3 | Skater | 0 | 1 | 0 |
55 | John Hutchinson | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 1 | 0 | 0 |
93 | Trevor Cation | Skater | 0 | 0 | 0 |
Brewers
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Grant MacEwen | Goalie | 4 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 0 | 0 |
8 | Mike Andreoli | Skater | 0 | 0 | 0 |
12 | Derek Cleary | Skater | 0 | 0 | 0 |
17 | Shane Gordon | Skater | 0 | 0 | 0 |
19 | Steve Nicoloff | Skater | 0 | 0 | 0 |
26 | Dave Matheson | Skater | 0 | 0 | 0 |
32 | Jody Spagnol | Skater | 1 | 0 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2019 | 10:00 pm | Callaghan Cup Playoffs | 2018-19 |