IceHogs
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 7 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Eamon Harper | Skater | 0 | 0 | 0 |
8 | Joe Doan | Skater | 0 | 0 | 0 |
12 | Shane Gordon | Skater | 0 | 0 | 0 |
13 | Tyler Leimbrock | Skater | 1 | 1 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 |
17 | David Illijasic | Skater | 1 | 0 | 0 |
19 | Jay Beech | Skater | 2 | 1 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Steven Brown | Skater | 0 | 1 | 0 |
32 | Carter Burnside | Skater | 0 | 0 | 0 |
55 | Jeff Cantelon | Skater | 0 | 0 | 0 |
66 | David DiMeo | Skater | 0 | 0 | 0 |
77 | Steve Nicoloff | Skater | 0 | 0 | 0 |
Knights
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 4 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 0 | 0 | 0 |
2 | Graham Bryson | Skater | 0 | 2 | 0 |
10 | Chuck Hughes | Skater | 0 | 1 | 0 |
12 | Dave Gardilcic | Skater | 1 | 0 | 0 |
13 | Adam Minatel | Skater | 0 | 0 | 0 |
18 | Michael Horsley | Skater | 0 | 0 | 0 |
19 | Cameron Gardilcic | Skater | 1 | 1 | 0 |
21 | James Sheridan | Skater | 0 | 0 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 |
27 | Craig Shaw | Skater | 3 | 0 | 0 |
34 | Mike O’Brien | Skater | 0 | 1 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 |
77 | Brad Sztorc | Skater | 2 | 1 | 0 |
93 | Brandon Sinclair | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2019 | 9:00 pm | Regular Season | 2019-20 |