Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 5 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 0 | 1 | 0 |
16 | Tyler Whitten | Skater | 1 | 1 | 0 |
26 | Michael Andrews | Skater | 1 | 1 | 0 |
55 | Brett McCully | Skater | 1 | 3 | 0 |
77 | Lukas Richardson | Skater | 0 | 0 | 0 |
Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 5 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 0 | 0 | 0 |
18 | Shane Marshall | Skater | 0 | 0 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 1 | 1 | 0 |
93 | Marc de Abaitua | Skater | 2 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2019 | 9:00 pm | Regular Season | 2019-20 |