IceHogs
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Grant MacEwen | Goalie | 5 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Eamon Harper | Skater | 0 | 0 | 0 |
8 | Joe Doan | Skater | 0 | 0 | 0 |
12 | Shane Gordon | Skater | 0 | 0 | 2 |
13 | Tyler Leimbrock | Skater | 0 | 0 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 |
17 | David Illijasic | Skater | 0 | 0 | 0 |
19 | Jay Beech | Skater | 0 | 0 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Steven Brown | Skater | 0 | 0 | 0 |
32 | Carter Burnside | Skater | 0 | 0 | 0 |
55 | Jeff Cantelon | Skater | 0 | 0 | 0 |
66 | David DiMeo | Skater | 0 | 0 | 0 |
77 | Steve Nicoloff | Skater | 0 | 0 | 0 |
93 | Troy Walczak | Skater | 0 | 0 | 0 |
Moose
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 0 | 0 |
8 | Darren Jones | Skater | 1 | 0 | 0 |
12 | Fab Iafano | Skater | 0 | 1 | 0 |
13 | Adam Pileggi | Skater | 1 | 0 | 0 |
16 | Matt Moss | Skater | 0 | 1 | 0 |
17 | Colin Fyffe | Skater | 0 | 0 | 0 |
18 | Jon Gingerich | Skater | 0 | 0 | 0 |
19 | Jason Clark | Skater | 1 | 0 | 0 |
22 | Austin Brown | Skater | 0 | 0 | 0 |
23 | Kevin Wigner | Skater | 0 | 0 | 0 |
26 | Greg Keenan | Skater | 0 | 0 | 0 |
66 | Ryan Ireland | Skater | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 0 |
93 | Mike Desario | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2019 | 10:00 pm | Regular Season | 2019-20 |