Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 4 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 0 | 2 |
8 | Darren Jones | Skater | 1 | 2 | 0 |
12 | Fab Iafano | Skater | 0 | 0 | 0 |
13 | Adam Pileggi | Skater | 0 | 1 | 0 |
16 | Matt Moss | Skater | 1 | 0 | 4 |
17 | Colin Fyffe | Skater | 0 | 1 | 0 |
18 | Jon Gingerich | Skater | 0 | 0 | 0 |
19 | Jason Clark | Skater | 1 | 1 | 0 |
22 | Austin Brown | Skater | 0 | 1 | 0 |
23 | Kevin Wigner | Skater | 0 | 0 | 0 |
26 | Greg Keenan | Skater | 0 | 0 | 0 |
66 | Ryan Ireland | Skater | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 0 |
93 | Mike Desario | Skater | 1 | 0 | 0 |
Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 4 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 0 | 0 | 0 |
8 | Jody Spagnol | Skater | 1 | 1 | 0 |
12 | Joe Villari | Skater | 0 | 0 | 0 |
13 | David Payne | Skater | 0 | 2 | 2 |
16 | Tyler Whitten | Skater | 0 | 0 | 2 |
17 | Mike De Francesco | Skater | 0 | 0 | 2 |
18 | Jamie Telford | Skater | 0 | 0 | 0 |
19 | Jeff Lynch | Skater | 0 | 0 | 0 |
26 | Michael Andrews | Skater | 0 | 1 | 0 |
32 | Derek Cleary | Skater | 1 | 0 | 0 |
55 | Brett McCully | Skater | 2 | 1 | 0 |
77 | Lukas Richardson | Skater | 0 | 0 | 0 |
93 | Eric Cirone | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 22, 2019 | 7:00 pm | Regular Season | 2019-20 |