Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 4 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 2 | 2 | 0 |
18 | Shane Marshall | Skater | 0 | 0 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 1 | 0 | 0 |
77 | Brandon Scott | Skater | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 0 | 2 |
Knights
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
2 | Graham Bryson | Skater | 0 | 1 | 2 |
10 | Chuck Hughes | Skater | 0 | 0 | 0 |
21 | James Sheridan | Skater | 0 | 0 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 |
27 | Craig Shaw | Skater | 1 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 |
77 | Brad Sztorc | Skater | 1 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2020 | 8:00 pm | Regular Season | 2019-20 |