IceHogs
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 2 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Eamon Harper | Skater | 0 | 1 | 0 |
16 | Bob McHardy | Skater | 2 | 0 | 0 |
55 | Jeff Cantelon | Skater | 0 | 0 | 0 |
Knights
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
2 | Graham Bryson | Skater | 0 | 0 | 0 |
10 | Chuck Hughes | Skater | 0 | 0 | 0 |
21 | James Sheridan | Skater | 0 | 0 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 |
27 | Craig Shaw | Skater | 0 | 1 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 |
77 | Brad Sztorc | Skater | 0 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2020 | 8:00 pm | Regular Season | 2019-20 |