Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 3 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 1 | 0 | 2 |
8 | Anthony Steller | Skater | 1 | 2 | 0 |
12 | Shaun Heron | Skater | 1 | 1 | 0 |
13 | Carlo Landolfi | Skater | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 |
18 | Shane Marshall | Skater | 0 | 0 | 4 |
19 | Trevor Cation | Skater | 0 | 0 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 1 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
66 | Lee Noseworthy | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 1 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 3 | 0 |
Blades
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 5 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 0 | 0 | 0 |
4 | Mark Bauldry | Skater | 0 | 1 | 4 |
8 | Dave Matheson | Skater | 0 | 2 | 0 |
12 | Greg Fuller | Skater | 0 | 0 | 0 |
12 | Anthony Rockett | Skater | 0 | 0 | 0 |
13 | Max Petricca | Skater | 0 | 2 | 0 |
16 | Mike Weeda | Skater | 0 | 0 | 0 |
17 | Kevin Norris | Skater | 1 | 0 | 2 |
19 | Daryll Simpson | Skater | 2 | 0 | 0 |
22 | Scott Drouillard | Skater | 0 | 0 | 0 |
26 | Victor Ranieri | Skater | 0 | 0 | 0 |
32 | Shawn Simpson | Skater | 0 | 1 | 2 |
77 | Darryl Slaney | Skater | 0 | 0 | 2 |
93 | Brady Simpson | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 10:00 pm | Callaghan Cup Playoffs | 2019-20 |