Knights
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 6 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
2 | Bogdan Rapan | Skater | 0 | 0 | 0 |
8 | Brendan Pace | Skater | 0 | 0 | 0 |
10 | Mike Desario | Skater | 0 | 1 | 0 |
12 | Bob McHardy | Skater | 0 | 0 | 0 |
13 | Dan Hamlett | Skater | 0 | 0 | 0 |
16 | Dave Ilijasic | Skater | 1 | 0 | 0 |
18 | Jeff Van Noort | Skater | 2 | 0 | 0 |
19 | Kevin Norris | Skater | 1 | 0 | 0 |
21 | James Sheridan | Skater | 0 | 0 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 2 |
27 | Craig Shaw | Skater | 0 | 1 | 0 |
66 | Kevin Wigner | Skater | 0 | 1 | 2 |
77 | Brad Sztorc | Skater | 0 | 0 | 0 |
93 | Colin Fyffe | Skater | 2 | 0 | 0 |
Oilers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 6 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Cory Schittenhelm | Skater | 0 | 0 | 0 |
7 | Graham Bryson | Skater | 0 | 1 | 0 |
11 | Jonathan Hoy | Skater | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 2 | 0 | 0 |
13 | Brandon Scott | Skater | 0 | 0 | 0 |
16 | Alex Schittenhelm | Skater | 1 | 1 | 0 |
17 | Mitch Merante | Skater | 3 | 0 | 0 |
18 | Shane Marshall | Skater | 0 | 0 | 0 |
19 | Marc de Abaitua | Skater | 0 | 1 | 0 |
24 | James Kennedy | Skater | 0 | 1 | 0 |
26 | Ed Lewis | Skater | 0 | 0 | 0 |
33 | Randy Isenberg | Skater | 0 | 0 | 0 |
85 | Michael Andrews | Skater | 0 | 0 | 0 |
99 | Shane DeLaronde | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 9:00 pm | Fall Season | 2021-22 |