Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 2 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 0 | 1 | 0 |
8 | Darren Jones | Skater | 1 | 0 | 0 |
9 | Jody Spagnol | Skater | 0 | 0 | 0 |
13 | Fab Iafano | Skater | 0 | 1 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 |
17 | Jamie Kiekebelt | Skater | 0 | 1 | 0 |
18 | Steve Hutchins | Skater | 0 | 1 | 0 |
19 | Jason Clark | Skater | 0 | 1 | 0 |
25 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Victor Ranieri | Skater | 0 | 0 | 0 |
32 | Dan Shaw | Skater | 1 | 0 | 0 |
55 | Garrett Goericke | Skater | 1 | 0 | 0 |
77 | Lukas Richardson | Skater | 0 | 0 | 0 |
93 | Cam Coulter | Skater | 0 | 0 | 0 |
Oilers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 3 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Cory Schittenhelm | Skater | 0 | 1 | 0 |
7 | Graham Bryson | Skater | 1 | 0 | 0 |
11 | Jonathan Hoy | Skater | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 0 | 0 | 0 |
13 | Brandon Scott | Skater | 0 | 0 | 0 |
16 | Alex Schittenhelm | Skater | 0 | 0 | 0 |
17 | Mitch Merante | Skater | 0 | 0 | 0 |
18 | Shane Marshall | Skater | 0 | 0 | 0 |
19 | Marc de Abaitua | Skater | 1 | 0 | 0 |
24 | James Kennedy | Skater | 0 | 1 | 0 |
26 | Ed Lewis | Skater | 0 | 0 | 0 |
33 | Randy Isenberg | Skater | 0 | 0 | 0 |
85 | Michael Andrews | Skater | 0 | 0 | 0 |
99 | Shane DeLaronde | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2021 | 8:00 pm | Fall Season | 2021-22 |