Knights
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
2 | Bogdan Rapan | Skater | 0 | 0 | 0 |
8 | Brendan Pace | Skater | 0 | 2 | 0 |
10 | Mike Desario | Skater | 0 | 0 | 0 |
12 | Bob McHardy | Skater | 0 | 0 | 0 |
13 | Dan Hamlett | Skater | 2 | 0 | 0 |
16 | Dave Ilijasic | Skater | 0 | 0 | 0 |
18 | Jeff Van Noort | Skater | 0 | 2 | 0 |
19 | Kevin Norris | Skater | 0 | 2 | 0 |
21 | James Sheridan | Skater | 0 | 0 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 |
27 | Craig Shaw | Skater | 0 | 0 | 0 |
66 | Kevin Wigner | Skater | 0 | 2 | 2 |
77 | Brad Sztorc | Skater | 0 | 0 | 0 |
93 | Colin Fyffe | Skater | 0 | 0 | 0 |
Griffins
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 2 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 0 | 0 | 0 |
4 | Steve Petricca | Skater | 0 | 0 | 0 |
9 | Brett McCully | Skater | 2 | 0 | 0 |
11 | Paul Cote | Skater | 0 | 3 | 0 |
12 | Steve Conforti | Skater | 0 | 2 | 0 |
13 | Scott Drouillard | Skater | 1 | 0 | 0 |
16 | Tyler Whitten | Skater | 1 | 1 | 0 |
18 | Chuck Hughes | Skater | 0 | 0 | 0 |
22 | Jeff Cantelon | Skater | 0 | 1 | 0 |
26 | Derek Cleary | Skater | 0 | 1 | 0 |
32 | Brady Simpson | Skater | 0 | 2 | 0 |
55 | Eamon Harper | Skater | 0 | 1 | 0 |
66 | Steve Whitten | Skater | 2 | 0 | 0 |
77 | Mark Andreoli | Skater | 1 | 0 | 0 |
93 | Daryll Simpson | Skater | 0 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2021 | 9:00 pm | Fall Season | 2021-22 |