Green
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 2 | 1 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 0 | 0 | 0 | 0 |
2 | Zack Warrell | Skater | 0 | 0 | 0 | 0 |
3 | Mark Bauldry | Skater | 0 | 0 | 0 | 0 |
4 | Daryll Simpson | Skater | 2 | 1 | 3 | 2 |
5 | Paul Cote | Skater | 0 | 0 | 0 | 0 |
6 | Brandon Lisi | Skater | 1 | 1 | 2 | 0 |
8 | Ryan Kumar | Skater | 1 | 1 | 2 | 0 |
10 | Daniel Butts | Skater | 1 | 1 | 2 | 0 |
12 | Max Petricca | Skater | 0 | 0 | 0 | 0 |
14 | Jeff Cantelon | Skater | 0 | 4 | 4 | 0 |
15 | Chris Storey | Skater | 0 | 0 | 0 | 0 |
16 | Steve Petricca | Skater | 1 | 0 | 1 | 2 |
17 | Derek Cleary | Skater | 0 | 1 | 1 | 6 |
18 | Shawn Simpson | Skater | 0 | 1 | 1 | 4 |
Total | 16 |
White
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Scott Irvine | Goalie | 6 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Scott Irvine | Goalie | 0 | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 0 | 0 | 0 | 0 |
6 | Lukas Richardson | Skater | 0 | 0 | 0 | 0 |
7 | Jordan Rothfuchs | Skater | 0 | 0 | 0 | 0 |
8 | Dave Matheson | Skater | 0 | 0 | 0 | 0 |
9 | Jamie Kiekebelt | Skater | 0 | 1 | 1 | 0 |
10 | Duca Ferro | Skater | 1 | 0 | 1 | 2 |
11 | Steve Hutchins | Skater | 0 | 0 | 0 | 2 |
12 | David Rothfuchs | Skater | 1 | 1 | 2 | 2 |
13 | Brad McCaffrey | Skater | 0 | 1 | 1 | 0 |
14 | Mike Andreoli | Skater | 0 | 0 | 0 | 0 |
15 | Jonathan Hoy | Skater | 0 | 1 | 1 | 2 |
16 | Michael Horsley | Skater | 0 | 0 | 0 | 0 |
33 | Patrick Thompson | Skater | 0 | 0 | 0 | 0 |
Total | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 9:30 pm | Regular Season | 2022-23 |