Grey
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Mathew Pacella | Goalie | 4 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Mathew Pacella | Goalie | 0 | 0 | 0 | 0 |
8 | Darren Jones | Skater | 1 | 0 | 1 | 0 |
10 | Kevin Wigner | Skater | 0 | 0 | 0 | 0 |
12 | Bob McHardy | Skater | 1 | 0 | 1 | 0 |
13 | Mark Ruffolo | Skater | 0 | 0 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
18 | Craig Potvin | Skater | 0 | 1 | 1 | 0 |
19 | Jason Clark | Skater | 0 | 1 | 1 | 0 |
21 | Kevin Pleasance | Skater | 2 | 0 | 2 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 | 0 |
27 | Brandon Scott | Skater | 0 | 0 | 0 | 0 |
66 | Yannis Malevris | Skater | 0 | 0 | 0 | 0 |
77 | Cameron Chaffe | Skater | 0 | 0 | 0 | 0 |
93 | Brendan Pace | Skater | 0 | 1 | 1 | 0 |
Total | 7 |
Green
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 4 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 0 | 0 | 0 | 0 |
2 | Zack Warrell | Skater | 0 | 0 | 0 | 0 |
3 | Mark Bauldry | Skater | 0 | 1 | 1 | 0 |
4 | Daryll Simpson | Skater | 2 | 0 | 2 | 4 |
5 | Paul Cote | Skater | 0 | 0 | 0 | 0 |
6 | Brandon Lisi | Skater | 1 | 0 | 1 | 0 |
8 | Ryan Kumar | Skater | 0 | 0 | 0 | 0 |
10 | Daniel Butts | Skater | 0 | 0 | 0 | 0 |
12 | Max Petricca | Skater | 0 | 0 | 0 | 0 |
14 | Jeff Cantelon | Skater | 0 | 0 | 0 | 2 |
15 | Chris Storey | Skater | 0 | 0 | 0 | 0 |
16 | Steve Petricca | Skater | 1 | 1 | 2 | 0 |
17 | Derek Cleary | Skater | 0 | 0 | 0 | 2 |
18 | Shawn Simpson | Skater | 0 | 0 | 0 | 0 |
Total | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 7:30 pm | Regular Season | 2022-23 |