Blue
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 2 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 | 0 |
4 | Michael Andrews | Skater | 0 | 0 | 0 | 0 |
7 | Graham Bryson | Skater | 0 | 0 | 0 | 0 |
10 | Justin De Abaitua | Skater | 0 | 0 | 0 | 5 |
11 | Jamie Telford | Skater | 0 | 0 | 0 | 2 |
12 | Shane Marshall | Skater | 0 | 0 | 0 | 0 |
13 | Daniel Hamlett | Skater | 0 | 0 | 0 | 2 |
16 | Matthew Berry | Skater | 0 | 0 | 0 | 0 |
18 | Gerard Kennedy | Skater | 0 | 0 | 0 | 0 |
19 | Ed Lewis | Skater | 0 | 0 | 0 | 0 |
24 | Anthony Di Vito | Skater | 0 | 0 | 0 | 4 |
26 | Marc de Abaitua | Skater | 0 | 0 | 0 | 0 |
33 | Brandon Jones | Skater | 0 | 0 | 0 | 2 |
85 | Luca Loreno | Skater | 0 | 0 | 0 | 0 |
Total | 0 |
Green
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 0 | 1 | 1 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 0 | 0 | 0 | 0 |
2 | Zack Warrell | Skater | 0 | 0 | 0 | 0 |
3 | Mark Bauldry | Skater | 0 | 0 | 0 | 0 |
4 | Daryll Simpson | Skater | 0 | 0 | 0 | 0 |
5 | Paul Cote | Skater | 0 | 1 | 1 | 2 |
6 | Brandon Lisi | Skater | 0 | 0 | 0 | 0 |
8 | Ryan Kumar | Skater | 0 | 1 | 1 | 0 |
10 | Daniel Butts | Skater | 2 | 0 | 2 | 0 |
12 | Max Petricca | Skater | 0 | 0 | 0 | 0 |
14 | Jeff Cantelon | Skater | 0 | 0 | 0 | 0 |
15 | Chris Storey | Skater | 0 | 0 | 0 | 0 |
16 | Steve Petricca | Skater | 0 | 0 | 0 | 0 |
17 | Derek Cleary | Skater | 0 | 0 | 0 | 0 |
18 | Shawn Simpson | Skater | 0 | 1 | 1 | 0 |
Total | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2022 | 8:30 pm | Regular Season | 2022-23 |