Grey
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Mathew Pacella | Goalie | 4 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Mathew Pacella | Goalie | 0 | 0 | 0 | 0 |
8 | Darren Jones | Skater | 0 | 0 | 0 | 0 |
10 | Kevin Wigner | Skater | 0 | 0 | 0 | 0 |
12 | Bob McHardy | Skater | 0 | 0 | 0 | 0 |
13 | Mark Ruffolo | Skater | 0 | 0 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
18 | Craig Potvin | Skater | 0 | 0 | 0 | 0 |
19 | Jason Clark | Skater | 0 | 0 | 0 | 0 |
21 | Kevin Pleasance | Skater | 0 | 0 | 0 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 | 0 |
27 | Brandon Scott | Skater | 0 | 0 | 0 | 0 |
66 | Yannis Malevris | Skater | 0 | 0 | 0 | 0 |
77 | Cameron Chaffe | Skater | 1 | 0 | 1 | 2 |
93 | Brendan Pace | Skater | 0 | 0 | 0 | 0 |
Total | 1 |
Orange
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Liam Dipassio | Goalie | 2 | 1 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Liam Dipassio | Goalie | 0 | 0 | 0 | 0 |
4 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 |
8 | Brandon Sinclair | Skater | 0 | 0 | 0 | 0 |
9 | Victor Ranieri | Skater | 0 | 1 | 1 | 0 |
11 | Jody Spagnol | Skater | 1 | 0 | 1 | 0 |
13 | Fabrizio Iafano | Skater | 0 | 1 | 1 | 0 |
16 | Cory Schittenhelm | Skater | 0 | 1 | 1 | 0 |
17 | Eamon Harper | Skater | 0 | 2 | 2 | 0 |
18 | Tyler Whitten | Skater | 2 | 1 | 3 | 0 |
19 | John DeRosa | Skater | 1 | 0 | 1 | 0 |
25 | Kevin Norris | Skater | 0 | 1 | 1 | 0 |
32 | Greg Fuller | Skater | 0 | 0 | 0 | 0 |
77 | Dan Maggio | Skater | 0 | 1 | 1 | 0 |
93 | Cam Coulter | Skater | 0 | 0 | 0 | 2 |
Total | 12 |
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2022 | 7:30 pm | Regular Season | 2022-23 |