Orange
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Liam Dipassio | Goalie | 2 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Liam Dipassio | Goalie | 0 | 0 | 0 | 0 |
4 | Dave Gardilcic | Skater | 0 | 0 | 0 | 2 |
8 | Brandon Sinclair | Skater | 0 | 0 | 0 | 0 |
9 | Victor Ranieri | Skater | 0 | 0 | 0 | 0 |
11 | Jody Spagnol | Skater | 0 | 0 | 0 | 0 |
13 | Fabrizio Iafano | Skater | 0 | 1 | 1 | 0 |
16 | Cory Schittenhelm | Skater | 0 | 0 | 0 | 0 |
17 | Eamon Harper | Skater | 0 | 0 | 0 | 2 |
18 | Tyler Whitten | Skater | 1 | 1 | 2 | 0 |
19 | John DeRosa | Skater | 0 | 0 | 0 | 14 |
25 | Kevin Norris | Skater | 0 | 0 | 0 | 2 |
32 | Greg Fuller | Skater | 0 | 0 | 0 | 0 |
77 | Dan Maggio | Skater | 1 | 0 | 1 | 2 |
93 | Cam Coulter | Skater | 0 | 0 | 0 | 0 |
Total | 4 |
Blue
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 2 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 | 0 |
4 | Michael Andrews | Skater | 0 | 0 | 0 | 0 |
7 | Graham Bryson | Skater | 1 | 0 | 1 | 0 |
10 | Justin De Abaitua | Skater | 0 | 0 | 0 | 0 |
11 | Jamie Telford | Skater | 0 | 1 | 1 | 0 |
12 | Shane Marshall | Skater | 0 | 0 | 0 | 0 |
13 | Daniel Hamlett | Skater | 0 | 0 | 0 | 0 |
16 | Matthew Berry | Skater | 1 | 0 | 1 | 0 |
18 | Gerard Kennedy | Skater | 0 | 0 | 0 | 0 |
19 | Ed Lewis | Skater | 0 | 0 | 0 | 12 |
24 | Anthony Di Vito | Skater | 0 | 1 | 1 | 0 |
26 | Marc de Abaitua | Skater | 0 | 0 | 0 | 0 |
33 | Brandon Jones | Skater | 0 | 0 | 0 | 4 |
85 | Luca Loreno | Skater | 0 | 0 | 0 | 0 |
Total | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 7:30 pm | Regular Season | 2022-23 |