Yellow
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Grant MacEwen | Goalie | 1 | 1 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
2 | Ryan Ireland | Skater | 0 | 0 | 0 | 0 |
4 | David Di Giovanni | Skater | 0 | 0 | 0 | 0 |
6 | Andy Seto | Skater | 0 | 0 | 0 | 0 |
7 | David Ilijasic | Skater | 1 | 0 | 1 | 0 |
8 | Mike Desario | Skater | 0 | 0 | 0 | 0 |
9 | Alex Schittenhelm | Skater | 0 | 0 | 0 | 0 |
10 | Chris Steele | Skater | 0 | 1 | 1 | 0 |
11 | Jeff Van Noort | Skater | 0 | 0 | 0 | 2 |
12 | Steve Conforti | Skater | 0 | 1 | 1 | 2 |
13 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
14 | Brady Simpson | Skater | 1 | 0 | 1 | 0 |
15 | Bogdan Rapan | Skater | 0 | 1 | 1 | 2 |
16 | Mike De Francesco | Skater | 0 | 0 | 0 | 0 |
Total | 5 |
Green
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 2 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 0 | 0 | 0 | 0 |
2 | Zack Warrell | Skater | 0 | 0 | 0 | 0 |
3 | Mark Bauldry | Skater | 0 | 0 | 0 | 0 |
5 | Paul Cote | Skater | 0 | 1 | 1 | 0 |
6 | Brandon Lisi | Skater | 0 | 0 | 0 | 0 |
8 | Ryan Kumar | Skater | 0 | 0 | 0 | 4 |
10 | Daniel Butts | Skater | 1 | 0 | 1 | 0 |
15 | Chris Storey | Skater | 0 | 0 | 0 | 0 |
16 | Steve Petricca | Skater | 0 | 0 | 0 | 4 |
17 | Derek Cleary | Skater | 0 | 0 | 0 | 2 |
18 | Shawn Simpson | Skater | 0 | 0 | 0 | 0 |
Total | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2023 | 9:30 pm | Regular Season | 2022-23 |