Recap
BLUE #44 – White Jersey guy ?
Yellow
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Grant MacEwen | Goalie | 0 | 1 | 1 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
2 | Ryan Ireland | Skater | 0 | 1 | 1 | 0 |
6 | Andy Seto | Skater | 0 | 1 | 1 | 0 |
7 | David Ilijasic | Skater | 1 | 1 | 2 | 0 |
8 | Mike Desario | Skater | 0 | 0 | 0 | 0 |
9 | Alex Schittenhelm | Skater | 4 | 1 | 5 | 0 |
10 | Chris Steele | Skater | 0 | 0 | 0 | 0 |
11 | Jeff Van Noort | Skater | 1 | 0 | 1 | 0 |
12 | Steve Conforti | Skater | 0 | 1 | 1 | 0 |
14 | Brady Simpson | Skater | 0 | 2 | 2 | 0 |
15 | Bogdan Rapan | Skater | 0 | 2 | 2 | 2 |
16 | Mike De Francesco | Skater | 0 | 1 | 1 | 0 |
Total | 16 |
Blue
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 6 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 | 0 |
7 | Graham Bryson | Skater | 0 | 0 | 0 | 0 |
10 | Justin De Abaitua | Skater | 0 | 0 | 0 | 0 |
11 | Jamie Telford | Skater | 0 | 0 | 0 | 0 |
12 | Shane Marshall | Skater | 0 | 0 | 0 | 2 |
13 | Daniel Hamlett | Skater | 0 | 0 | 0 | 0 |
14 | Riley Valade | Skater | 0 | 0 | 0 | 0 |
16 | Matthew Berry | Skater | 0 | 0 | 0 | 0 |
19 | Ed Lewis | Skater | 0 | 0 | 0 | 0 |
24 | Anthony Di Vito | Skater | 0 | 0 | 0 | 0 |
26 | Marc de Abaitua | Skater | 0 | 0 | 0 | 0 |
27 | Kyle Bagg | Skater | 0 | 0 | 0 | 0 |
Total | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2023 | 7:30 pm | Regular Season | 2022-23 |