Green
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 5 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 0 | 0 | 0 | 0 |
2 | Zack Warrell | Skater | 0 | 0 | 0 | 0 |
3 | Mark Bauldry | Skater | 0 | 1 | 1 | 2 |
4 | Daryll Simpson | Skater | 2 | 1 | 3 | 0 |
5 | Paul Cote | Skater | 0 | 0 | 0 | 2 |
6 | Brandon Lisi | Skater | 0 | 1 | 1 | 0 |
8 | Ryan Kumar | Skater | 0 | 0 | 0 | 0 |
10 | Daniel Butts | Skater | 0 | 1 | 1 | 0 |
12 | Max Petricca | Skater | 1 | 0 | 1 | 0 |
14 | Jeff Cantelon | Skater | 0 | 0 | 0 | 0 |
15 | Chris Storey | Skater | 0 | 0 | 0 | 0 |
16 | Steve Petricca | Skater | 0 | 0 | 0 | 4 |
18 | Shawn Simpson | Skater | 2 | 2 | 4 | 2 |
Total | 11 |
Yellow
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
24 | Alex Nordheimer | Goalie | 5 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
24 | Alex Nordheimer | Goalie | 0 | 0 | 0 | 0 |
2 | Ryan Ireland | Skater | 0 | 2 | 2 | 0 |
4 | David Di Giovanni | Skater | 0 | 0 | 0 | 0 |
7 | David Ilijasic | Skater | 0 | 2 | 2 | 0 |
8 | Mike Desario | Skater | 0 | 0 | 0 | 0 |
10 | Chris Steele | Skater | 2 | 0 | 2 | 0 |
11 | Jeff Van Noort | Skater | 1 | 0 | 1 | 2 |
12 | Steve Conforti | Skater | 0 | 3 | 3 | 0 |
13 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
14 | Brady Simpson | Skater | 0 | 3 | 3 | 2 |
15 | Bogdan Rapan | Skater | 2 | 0 | 2 | 0 |
16 | Mike De Francesco | Skater | 0 | 0 | 0 | 0 |
Total | 15 |
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2023 | 9:30 pm | Round Robin | 2022-23 |