Recap
As regular season champions, the 1st place TAILGATORS earned 0.5 points to start the Round Robin which has been added below.
Gators
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Josh Thomson | Goalie | 4 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Josh Thomson | Goalie | 0 | 0 | 0 | 0 |
4 | Austin Pope | Skater | 0 | 0 | 0 | 0 |
7 | Ryan Kumar | Skater | 0 | 0 | 0 | 0 |
11 | Eamon Harper | Skater | 1 | 0 | 1 | 0 |
12 | John DeRosa | Skater | 1 | 0 | 1 | 2 |
13 | Mark Bauldry | Skater | 0 | 0 | 0 | 0 |
16 | Brady Simpson | Skater | 0 | 0 | 0 | 0 |
21 | Taylor McComb | Skater | 0 | 0 | 0 | 2 |
32 | Steve Petricca | Skater | 0 | 0 | 0 | 0 |
44 | Shawn Simpson | Skater | 0 | 0 | 0 | 0 |
55 | Victor Ranieri | Skater | 0 | 0 | 0 | 0 |
77 | Michael Krans | Skater | 0 | 0 | 0 | 0 |
88 | Hayden Simpson | Skater | 1 | 1 | 2 | 0 |
93 | James Scott | Skater | 0 | 0 | 0 | 0 |
Total | 4 |
Puckers
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 3 | 1 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 | 0 |
4 | Anthony Di Vito | Skater | 0 | 1 | 1 | 0 |
9 | Michael Andrews | Skater | 0 | 1 | 1 | 0 |
11 | Kurt Barnstorf | Skater | 1 | 0 | 1 | 0 |
12 | Shane Marshall | Skater | 1 | 1 | 2 | 0 |
13 | Tyler Whitten | Skater | 0 | 1 | 1 | 0 |
16 | Justin De Abaitua | Skater | 0 | 0 | 0 | 0 |
18 | Patrick Thompson | Skater | 2 | 0 | 2 | 0 |
21 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
32 | Fabrizio Gatta | Skater | 0 | 0 | 0 | 0 |
44 | Brandon Jones | Skater | 0 | 0 | 0 | 2 |
77 | Matt Botnick | Skater | 0 | 0 | 0 | 2 |
88 | Marc de Abaitua | Skater | 1 | 1 | 2 | 0 |
93 | Noah Spagnuolo | Skater | 0 | 2 | 2 | 0 |
Total | 12 |
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2024 | 7:00 pm | Round Robin | 2023-24 |