Rats
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Jake Spallarosa | Skater | 3 | 1 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Jake Spallarosa | Skater | 0 | 0 | 0 | 0 |
22 | Alex Hay | Skater | 1 | 0 | 1 | 0 |
4 | Cory Schittenhelm | Skater | 0 | 1 | 1 | 0 |
7 | Graham Bryson | Skater | 1 | 2 | 3 | 0 |
9 | Cam Coulter | Skater | 2 | 1 | 3 | 2 |
12 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 |
16 | Greg Fuller | Skater | 0 | 1 | 1 | 0 |
18 | Craig Shaw | Skater | 2 | 2 | 4 | 2 |
21 | James McLean | Skater | 2 | 0 | 2 | 2 |
32 | Chuck Hughes | Skater | 0 | 0 | 0 | 0 |
44 | James Van Kuik | Skater | 0 | 0 | 0 | 0 |
77 | Dan Maggio | Skater | 0 | 0 | 0 | 0 |
88 | Alex White | Skater | 0 | 1 | 1 | 0 |
93 | Mike Desario | Skater | 0 | 3 | 3 | 0 |
Total | 19 |
Kings
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Matt Rizzardo | Goalie | 8 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Matt Rizzardo | Goalie | 0 | 0 | 0 | 2 |
4 | Larry Richardson | Skater | 0 | 1 | 1 | 0 |
6 | Lukas Richardson | Skater | 0 | 0 | 0 | 0 |
7 | Jonathan Hoy | Skater | 0 | 0 | 0 | 2 |
8 | Dave Matheson | Skater | 0 | 1 | 1 | 0 |
9 | Jamie Kiekebelt | Skater | 0 | 0 | 0 | 0 |
10 | Duca Ferro | Skater | 0 | 0 | 0 | 0 |
11 | Steve Hutchins | Skater | 2 | 1 | 3 | 0 |
12 | Kevin Norris | Skater | 0 | 0 | 0 | 0 |
13 | Adam Savio | Skater | 0 | 0 | 0 | 0 |
14 | Bob McHardy | Skater | 1 | 0 | 1 | 0 |
15 | Darren Jones | Skater | 0 | 0 | 0 | 0 |
16 | Mike Andreoli | Skater | 0 | 2 | 2 | 0 |
Total | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2024 | 7:00 pm | Round Robin | 2023-24 |