Knights
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Mathew Pacella | Goalie | 2 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Mathew Pacella | Goalie | 0 | 0 | 0 | 0 |
8 | Brendan Pace | Skater | 0 | 0 | 0 | 0 |
10 | Brandon Lisi | Skater | 0 | 1 | 1 | 2 |
13 | Mark Ruffolo | Skater | 0 | 0 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
19 | Jason Clark | Skater | 0 | 0 | 0 | 0 |
21 | Derek Cleary | Skater | 1 | 0 | 1 | 0 |
2 | Yannis Malevris | Skater | 0 | 0 | 0 | 2 |
25 | Brandon Sinclair | Skater | 0 | 0 | 0 | 0 |
27 | Brandon Scott | Skater | 0 | 0 | 0 | 0 |
34 | Jeff Cantelon | Skater | 0 | 0 | 0 | 0 |
66 | Alex Schittenhelm | Skater | 0 | 1 | 1 | 0 |
77 | Cameron Chaffe | Skater | 0 | 0 | 0 | 4 |
93 | Mike De Francesco | Skater | 0 | 0 | 0 | 0 |
Total | 3 |
Puckers
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 1 | 1 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 | 0 |
4 | Anthony Di Vito | Skater | 0 | 0 | 0 | 0 |
9 | Michael Andrews | Skater | 1 | 0 | 1 | 2 |
11 | Kurt Barnstorf | Skater | 1 | 1 | 2 | 0 |
12 | Shane Marshall | Skater | 0 | 0 | 0 | 2 |
13 | Tyler Whitten | Skater | 0 | 0 | 0 | 2 |
16 | Justin De Abaitua | Skater | 0 | 0 | 0 | 0 |
18 | Patrick Thompson | Skater | 0 | 0 | 0 | 0 |
21 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
32 | Fabrizio Gatta | Skater | 0 | 0 | 0 | 0 |
44 | Brandon Jones | Skater | 0 | 0 | 0 | 0 |
77 | Matt Botnick | Skater | 0 | 0 | 0 | 2 |
88 | Marc de Abaitua | Skater | 0 | 1 | 1 | 2 |
93 | Noah Spagnuolo | Skater | 0 | 1 | 1 | 0 |
Total | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2024 | 7:00 pm | Round Robin | 2023-24 |